Entourage Salon utilizes a level system of pricing to offer a range of pricing options to our guests. Levels are based on the Individual’s client demand and years of experience and education. All prices vary upon length and thickness of hair. All chemical services do not include haircut or styling and are priced based upon the amount of product needed for the individual's hair. If there is a need for more product due to length, thickness or if there is excessive re-growth, there will be an additional charge to cover the cost of product.
Level 1 | Level 2 | Level 3 | Level 4 | |
Woman's Haircut | 45+ | 50+ | 60+ | 68+ |
Includes a wash and blow-dry for a fresh, polished finish. | ||||
Men's Haircut | 25 | 29 | 34 | 38 |
Little Girls's Haircut (5 and under) | 20+ | 22+ | 24+ | 26+ |
Includes a wash and blow-dry style to keep them looking cute and fresh. | ||||
Big Girl's Haircut (ages 6 – 10) | 32+ | 35+ | 40+ | 45+ |
Includes a wash and blow-dry style for a polished finish. | ||||
Boy's Haircut (10 and under) | 20 | 22 | 25 | 28 |
Bang Trim | 5 | 6 | 8 | 10 |
Beard Trim | 10 | 10 | 10 | 10 |
Buzz Cut | 15 | 19 | 22 | 25 |
Hair clipper omnly, no shampoo | ||||
Blowdry Styling | 30+ | 35+ | 40+ | 48+ |
add Iron Work &/or additional time | 20 | 20 | 20 | 20 |
Just Curls (dry hair) | 50+ | 50+ | 50+ | 50+ |
Special Occasion | 80+ | 80+ | 80+ | 80+ |
De-Mineralizing | 20 | 20 | 20 | 20 |
Deep Conditioning | 25+ | 25+ | 25+ | 25+ |
Single Process Color Retouch | 65+ | 70+ | 75+ | 80+ |
Single Process Roots to Ends | 100+ | 105+ | 110+ | 115+ |
Excess Regrowth/Thickness | 20+ | 20+ | 20+ | 20+ |
Men's Grey Blending | 40+ | 45+ | 50+ | 55+ |
Full Highlights | 130+ | 140+ | 150+ | 160+ |
Full Highlights with Glaze | 170+ | 182+ | 194+ | 210+ |
Partial Highlights | 100+ | 110+ | 120+ | 130+ |
Partial Highlights with Glaze | 140+ | 152+ | 164+ | 180+ |
Creative Foil | 65+ | 70+ | 72+ | 75+ |
Balayage w/ Glaze | 200+ | 225+ | 250+ | 275+ |
Custom Blonding | 200+ | 225+ | 250+ | 275+ |
Glaze | 60 | 65 | 70 | 75 |
Glaze with Color Service | 40+ | 42+ | 44+ | 50+ |
Fashion Color | Upon Consultation | |||
Corrective Color | Upon Consultation | |||
Permanent Wave | 80+ | 85+ | 90+ | 95+ |
Spiral Perm | Upon Consultation | |||
Keratin Express | 110+ | 115+ | 120+ | 125+ |
A speedy keratin smoothing treatment that reduces frizz, adds shine, and makes styling easier in just one hour. Results last up to 6 weeks. Perfect for a quick refresh or special occasion. | ||||
Keratin Smoothing | 275+ | 280+ | 285+ | 305+ |
A signature keratin treatment that smooths frizz, enhances shine, and improves manageability while keeping hair healthy and strong. Results last up to 3–5 months, leaving your hair sleek, soft, and easy to style. | ||||
KC Max | 275+ | 285+ | 295+ | 305+ |
Our most powerful keratin smoothing treatment. Designed to deliver maximum frizz reduction, shine, and manageability. The KCMax treatment leaves hair smoother, silkier, and easier to style, with results that last for up to 3 months. | ||||
Lasio | 305+ | 315+ | 325+ | 335+ |
A professional keratin treatment designed to smooth frizz, add shine, and reduce blow-dry time. The Lasio formula leaves hair silky, manageable, and humidity-resistant with results lasting up to 4 months. | ||||
Brazilian Blowout | 350+ | 355+ | 365+ | 375+ |
A professional smoothing treatment that eliminates frizz, improves shine, and leaves hair effortlessly manageable. This customizable service can achieve smooth, straight results or simply enhance curl definition while reducing frizz. Results last up to 12 weeks with proper care, leaving hair healthier-looking and easier to style every day. | ||||
Please note: All prices vary upon length and thickness of hair. All chemical services do not include a haircut or styling, and are priced based upon the amount of product needed for the individual's hair. If there is a need for more product due to length, thickness, or if there is excessive re-growth, there will be an additional charge to cover the cost of product.

